Lecture
Data Mining, SOKENDAI (NII)
Teaching Assistant (FY2023): Profir-Petru Pârțachi
| Date | Title |
|---|---|
| 2025.10.17 | Learning and Computing |
| 2025.10.24 | Pattern Mining |
| 2025.10.31 | Graph Mining |
| 2025.11.7 & 21 | Supervised Pattern Mining |
| 2025.11.28 | Boltzmann Machines |
| 2025.12.5 | Bias-variance tradeoff |
| 2025.12.12 | Clustering |
| 2025.12.19 | Outlier Detection |
| 2025.12.26 | Classification |
| 2024.1.5 | SVM and Kernel Methods |
| 2024.1.12 | Feature Selection |
| 2024.1.19 | From Basics to GNNs |
Introduction to Big Data Science, SOKENDAI (NII)
| Date | Title |
|---|---|
| 2024.11.20 | Machine Learning for Graph Structured Data [supplement] |
Introduction to Intelligent Systems Science II, SOKENDAI (NII)
| Date | Title |
|---|---|
| 2025.10.20 | Mechanisms of Machine Learning |
| 2025.10.27 | Pattern Discovery and Generative Models |
| 2025.11.10 | Machine Learning and Information Geometry |
Special Lecture at National Institute of Technology, Kurume College
| Date | Title |
|---|---|
| 2019.12.6 | Mechanisms of Machine Learning (in Japanese) |